Material Categories

Filters
Clear filters

Material Code Description Offcut count
EPE020 EPE Foam Black 25Kg/CB3, 20MM 5
EPE030 EPE Foam Black 25Kg/CB3, 30MM 1
EPE040 EPE Foam Black 25Kg/CB3, 40MM 1
EPE050 EPE Foam Black 25Kg/CB3, 50MM 10
EPE060 EPE Foam Black 25Kg/CB3, 60MM 2
EPE070 EPE Foam Black 25Kg/CB3, 70MM 1
EPE080 EPE Foam Black 25Kg/CB3, 80MM 1
EPE085 EPE Foam Black 25Kg/CB3, 85MM 1
EPE090 EPE Foam Black 25Kg/CB3, 90MM 1
EPE100 EPE Foam Black 25Kg/CB3, 100MM 2

Material Code Description Offcut count
EVA005 EVA Foam Sheet, 38 Degree Hardness, 05MM Thickness 52
EVA010 EVA Foam Sheet, 38 Degree Hardness, 10MM Thickness 124
EVA015 EVA Foam Sheet, 38 Degree Hardness, 15MM Thickness 169
EVA020 EVA Foam Sheet, 38 Degree Hardness, 20MM Thickness 56
EVA025 EVA Foam Sheet, 38 Degree Hardness, 25MM Thickness 0
EVA030 EVA Foam Sheet, 38 Degree Hardness, 30MM Thickness 47
EVA035 EVA Foam Sheet, 38 Degree Hardness, 35MM Thickness 0
EVA040 EVA Foam Sheet, 38 Degree Hardness, 40MM Thickness 73
EVA045 EVA Foam Sheet, 38 Degree Hardness, 45MM Thickness 0
EVA050 EVA Foam Sheet, 38 Degree Hardness, 50MM Thickness 21
EVA055 EVA Foam Sheet, 38 Degree Hardness, 55MM Thickness 0
EVA060 EVA Foam Sheet, 38 Degree Hardness, 60MM Thickness 1
EVA065 EVA Foam Sheet, 38 Degree Hardness, 65MM Thickness 0
EVA070 EVA Foam Sheet, 38 Degree Hardness, 70MM Thickness 2
EVA075 EVA Foam Sheet, 38 Degree Hardness, 75MM Thickness 0
EVA080 EVA Foam Sheet, 38 Degree Hardness, 80MM Thickness 1
EVA085 EVA Foam Sheet, 38 Degree Hardness, 85MM Thickness 0
EVA090 EVA Foam Sheet, 38 Degree Hardness, 90MM Thickness 0
EVA095 EVA Foam Sheet, 38 Degree Hardness, 95MM Thickness 0
EVA100 EVA Foam Sheet, 38 Degree Hardness, 100MM Thickness 7
EVA105 EVA Foam Sheet, 38 Degree Hardness, 105MM Thickness 0

Material Code Description Offcut count
F701 Polypropylene PP Plastic Panel 7MM, Black 4
F701EVA5D Polypropylene PP Plastic Panel 7MM, Black, with Double Sided 5MM EVA Foam Lining 7
F701EVA5S Polypropylene PP Plastic Panel 7MM, Black, with Single Sided 5MM EVA Foam Lining 0
F702 Polypropylene PP Plastic Panel 7MM, Navy 31

Material Code Description Offcut count
P1201 Laminated Birch Plywood, Hex on Face A, PVC on Face B, Black, 12.5MM 148
P1201M Laminated Plywood, Hex on Face A, Smooth on Face B, Black, Matt Finish, 12.0MM 0
P1201N Laminated Plywood, Hex on Face A, PVC on Face B, Black, 12.0MM 3
P1201Q Laminated Plywood, Hex on Face A, Smooth on Face B, Black, Glossy, 12.0MM 0

Material Code Description Offcut count
P1801 Laminated Birch Plywood, Double Sided Leather Look PVC, Black, 18.2MM 59
P1801EVA5S Laminated Birch Plywood, Double Sided Leather Look PVC, Black, 18.2MM, with 5MM EVA Foam Lining on One Face, Combined Thickness approx. 24MM 0

Material Code Description Offcut count
P901 Laminated Birch Plywood, Hex on Face A, PVC on Face B, Black, 9.5MM 62
P901EVA10S Laminated Birch Plywood, Hex on Face A, PVC on Face B, Black, 9.5MM, with 10MM EVA Foam Lining on One Side, Combined Thickness approx. 20MM 5
P901EVA5D Laminated Birch Plywood, Hex on Face A, PVC on Face B, Black, 9.5MM, with 5MM EVA Double Side Foam Lining, Combined Thickness approx. 20MM 8
P901EVA5S Laminated Birch Plywood, Hex on Face A, PVC on Face B, Black, 9.5MM, with 5MM EVA Foam Lining on One Side, Combined Thickness approx. 15MM 0
P901M Laminated Birch Plywood, Hex on Face A, Smooth on Face B, Black, Matt, 9.0MM 3

Material Code Description Offcut count
CPT002 Heavy Duty Carpet 2MM, Dark Gray 5